|
applet-magic.com Thayer Watkins Silicon Valley & Tornado Alley USA |
|---|
|
Number of Deaths in the U.S. Due to Various Causes |
| Average Daily Mortality in the U.S. for Victims of All Ages, 2001 |
|
|---|---|
| Cause | Number of Deaths Per Day |
| Major Cardiovascular Disease | 2527 |
| Malignancies | 1517 |
| Motor Vehicle Accidents | 120 |
| All Other Accidents | 158 |
| Respiratory Diseases | 338 |
| Influenza, Pneumonia & Tuberculosis | 172 |
| Septicemia | 88 |
| HIV Disease | 39 |
| Diabetes mellitus | 196 |
| Liver Diseases | 74 |
| Kidney Diseases | 110 |
| Parkinson's Disease | 45 |
| Alzheimer's Disease | 148 |
| All Other Diseases | 565 |
| Assault (homicide) | 56 |
| Suicide | 84 |
| Surgery/Medical Care | 8 |
| Firearm Injury | 79 |
| Alcohol-induced Death | 53 |
| Other Drug-induced Death | 52 |
| Injury at Work | 15 |
| Total all causes | 6620 |
| Average Daily Mortality in the U.S. for Victims 15 to 44 Years of Age, 2001 |
|
|---|---|
| Cause | Number of Deaths Per Day |
| Major Cardiovascular Disease | 9 |
| Malignancies | 88 |
| Motor Vehicle Accidents | 65 |
| All Other Accidents | 45 |
| Influenza, Pneumonia, Tuberculosis & Other Respiratory Diseases | 5 |
| HIV Disease | 22 |
| Diabetes mellitus | 7 |
| Liver Diseases | 10 |
| Assault (homicide) | 39 |
| Suicide | 61 |
| All Other Causes | 101 |
| Total all causes | 451 |
For age-specific mortality rates click here.
| Average Daily Mortality in the U.S. for Victims of All Ages, 2002 |
|
|---|---|
| Cause | Number of Deaths Per Day |
| Major Cardiovascular Disease | 2515 |
| Malignancies | 1531 |
| Motor Vehicle Accidents | 122 |
| All Other Accidents | 158 |
| Respiratory Diseases | 345 |
| Influenza, Pneumonia & Tuberculosis | 183 |
| Septicemia | 93 |
| HIV Disease | 38 |
| Diabetes mellitus | 200 |
| Liver Diseases | 74 |
| Kidney Diseases | 115 |
| Parkinson's Disease | 46 |
| Alzheimer's Disease | 161 |
| All Other Diseases | 586 |
| Assault (homicide) | 48 |
| Suicide | 84 |
| Surgery/Medical Care | 8 |
| Firearm Injury | 81 |
| Alcohol-induced Death | 53 |
| Other Drug-induced Death | 52 |
| Injury at Work | 14 |
| Total all causes | 6706 |
|
HOME PAGE OF Thayer Watkins |