|
applet-magic.com Thayer Watkins Silicon Valley & Tornado Alley USA |
|---|
|
of Russia 1994-2000 |
There is some concern that the energy exporting countries are letting their non-energy sectors deteriorate while they prosper on the high energy prices of recent years. This is not the case with Russia, as the following statistics show.
| The Real GDP and Non-export GDP of Russia from 1998 to 2004 (2000 prices) | ||
|---|---|---|
| Year | GDP (billions 2000 rubles) | Non-Export GDP (billions 2000 rubles) |
| 1998 | 5897 | 4056 |
| 1999 | 5825 | 3307 |
| 2000 | 7306 | 4087 |
| 2001 | 7361 | 4645 |
| 2002 | 7703 | 4991 |
| 2003 | 8287 | 5374 |
| 2004 | 9621 | 6314 |
|
HOME PAGE OF Thayer Watkins |